:: Industrial Gear Pump ::

   

Single Delivery Pump

Double Delivery Pump

   
Model No. Lt/Min Gal/Min
G.S. -301 4.6 1.05
G.S. -302 6.2 1.40
G.S. -303 7.8 1.75
G.S. -304 9.4 2.10
G.S. -305 12.4 2.75
G.S. -306 15.6 3.50
G.S. -307 20.0 4.40
G.S. -308 23.8 5.30
G.S. -309 27.4 6.10
G.S. -310 31.2 6.90
Model No. Lt/Min Gal/Min
G.S. -351 6.2/6.2 1.40/1.40
G.S. -352 9.4/9.4 2.10/2.10
G.S. -353 12.4/12.4 2.75/2.75
G.S. -354 15.6/9.4 3.50/2.10
G.S. -355 15.6/12.4 3.50/2.75
 

Page  [ 1 ] [ 2 ] [ 3 ] [ 4 ] [ 5 ]

‹‹ Back

Next ››

 
 

Home

|

About Company

|

Product Range

|

Quality Policy

|

Infrastructure

|

Contact us

|

Enquiry

|

E-mail us

Copyright © 2009-10 G.S. Agro Hydraulics. All Rights Reserved.

Developed, Hosted and Promoted by Kalsi IT Solutions on PunjabB2B.com